Genes/Regions Recently Reviewed
Gene/Region name | Haploinsufficiency score | Triplosensitivity score | Date reviewed |
---|---|---|---|
TWIST1 | 3 | 0 | 2020-12-16 |
CHM | 3 | 0 | 2021-01-13 |
HPRT1 | 3 | 0 | 2021-01-13 |
GNAS | 3 | 0 | 2021-01-12 |
OCRL | 3 | 0 | 2021-01-12 |
NOG | 3 | 0 | 2021-01-12 |
MSX1 | 3 | 0 | 2021-01-12 |
CNKSR2 | 3 | 0 | 2021-01-12 |
GLI3 | 3 | 0 | 2021-01-12 |
F9 | 3 | 0 | 2021-01-12 |
MTM1 | 3 | 0 | 2021-01-11 |
SRY | 3 | 0 | 2020-12-22 |
SALL4 | 3 | 0 | 2021-01-11 |
GLI2 | 3 | 0 | 2021-01-11 |
HNF1B | 3 | 0 | 2020-12-21 |
SMAD4 | 3 | 0 | 2020-12-16 |
FMR1 | 3 | 0 | 2020-12-16 |
DYRK1A | 3 | 0 | 2020-12-16 |
AFF2 | 3 | 0 | 2020-12-08 |
SLC9A6 | 3 | 0 | 2020-12-08 |
AR | 3 | 0 | 2020-12-08 |
FLNA | 3 | 0 | 2020-12-02 |
ZIC3 | 3 | 0 | 2020-12-02 |
ABCD1 | 3 | 0 | 2020-12-02 |
L1CAM | 3 | 0 | 2020-12-02 |
FANCG | 30: Gene associated with autosomal recessive phenotype | 0 | 2020-11-15 |
IKBKG | 3 | 0 | 2020-11-10 |
SLC6A8 | 3 | 0 | 2020-11-10 |
IDS | 3 | 0 | 2020-11-10 |
LMX1B | 3 | 0 | 2020-11-10 |
1q21.2 region (polymorphic region)(non-unique; also maps to chromosomes 16, 7, and others in GRCh38) | 40: Dosage sensitivity unlikely | 40: Dosage sensitivity unlikely | 2020-10-22 |
JAG1 | 3 | 0 | 2020-10-19 |
LEMD3 | 3 | 0 | 2020-10-19 |
Genes/Regions with Updated Scores
No scores were updated in the last 13 weeks